In order to view these plans you will need
Adobe Acrobat Reader.  If you do not have it
installed, Click Here to download.


MODULAR HOMES

Horton Homes is certified to build Modular Homes and Buildings for 11 southeastern states. Modular construction means better quality.  It begins with first-rate designs especially created for today's housing.

A Horton Modular Design is the choice you can count on for great design, solid construction, year-round comfort and value for your housing dollar. Choosing a Horton means that you get more than high quality at a competitive price - you are in for a first-class buying experience.

Have questions about Modular Homes?
View our frequently asked questions page.

THE FOLLOWING DOUBLE-WIDE PLANS CAN BE CONSTRUCTED
AS MODULAR OR MANUFACTURED HOMES. 

~~ THE SINGLE-WIDE PLANS CAN ONLY BE CONSTRUCTED AS MANUFACTURED. ~~

Single - Wide Homes

Double - Wide Homes

14 X 48 639 sq ft. SPL
2 Bed 1 Bath

14 X 56 746 sq ft. MFR (E200)
2 Bed 1 Bath

14 X 68 906 sq ft. EH-1
2 Bed 2 Bath

14 X 68 906 sq ft. EH-1
3 Bed 2 Bath

 

16 X 68 840 sq ft. EH4
3 Bed 2 Bath

16 X 72 1103 sq ft. AGF
2 Bed 2 Bath

16 X 76 1165 sq ft. MGC
3 Bed 2 Bath

 

New Plans released June 2008

Plan Eclipse 27 x 40 3 Bed 2 Bath

Plan Galaxy 32 x 56 3 Bed 2 Bath

Plan New Moon 24 x 66 4 Bed 4  Bath

Plan Star 32 x 64 3 Bed 2 Bath

Plan Sun 32 x 76 4 Bed 3 Bath
 

24 X 36 840 sq ft. LK 3 Bed 2 Bath

24 X 44 1026 sq ft. DSC 3 Bed 2 Bath

24 X 48 1120 sq ft. FBCK 3 Bed 2 Bath

24 X 52 1213 sq. ft MGR 3 Bed 2 Bath

24 X 56 1306 sq. ft LGR 3 Bed 2 Bath

24 X 60 1400 sq. ft MDMS 4 Bed 2 Bath

24 X 66 1540 sq ft. EQ 4 Bed 2 Bath

24 X 68 1586sq. ft NDH 3 Bed 2 Bath
 

27 X 40 1066 sq ft. MCH 3 Bed 2 Bath

27 X 52 1386 sq ft. DT 3 Bed 2 Bath

27 X 56 1493 sq ft. BDS 3 Bed 2 Bath

27 X 56 1494 sq. ft FB 3 Bed 2 Bath

27 X 56 1494 sq. ft RMC 3 Bed 2 Bath

27 X 56 1494 sq. ft RSM 3 Bed 2 Bath

27 X 56 1494 sq. ft TG 3 Bed 2 Bath

27 X 60  1600 sq. ft  APB 4 Bed 2 Bath

27 X 60 1600 sq. ft HS01 3 Bed 2 Bath

27 X 60 1600 sq ft. HS06 3 Bed 2 Bath

27 X 66 1760 sq. ft EBP 3 Bed 2 Bath

27 X 66 1760 sq. ft DAFB 3 Bed 2 Bath

27 X 66 1760 sq. ft  PHG10 4 Bed 2 Bath

27 X 66 1760 sq ft. LPS 4 Bed 2 Bath

27 X 66 1760 sq. ft SHO1 3 Bed 2 Bath

27 X 66 1.760 sq. ft SHO2 3 Bed 2 Bath

27 X 68 1814 sq. ft STP 3 Bed 2 Bath

27 X 68 1814 sq. ft RNR 3 Bed 2 Bath

27 X 72 1920 sq. ft JDG 5 Bed 3 Bath

27 X 72 1920 sq ft. ACE 3 Bed 3 Bath

27 X 72 1920 sq ft. JRS 4 Bed 2 Bath

27 X 76 2026 sq. ft KCP 3 Bed 2 Bath

27 X 76 2026 sq. ft LSTP 4 Bed 2 Bath

27 X 76  2026 sq. ft PYT 3 Bed 2 Bath

27 X 76  2026 sq. ft CMD 4 Bed 2 Bath

32 X 56 1652 sq ft. ADI 4 Bed 2 Bath

32 X 66 1760 sq. ft SOS 3 Bed 2 Bath

32 X 68 2006 sq.ft. BOSS 3 Bed 2 Bath

32 X 68 2006 sq.ft. BTG 3 Bed 2 Bath

32 X 76 2242 sq. ft  GGM 4 Bed 2 Bath

32 X 76 2242 sq. ft  SLS 4 Bed 2 Bath

32 X 76 2242 sq. ft  HPS 4 Bed 2 Bath

32 X 76 2242 sq. ft  GRS 3 Bed 2 Bath

32 X 76 2242 sq.ft. Savannah 3 Bed 2 Bath
 


You can view our most popular floor plans right now - Click here